Skip to main content

Historical performance

£10,000 invested in RIT at inception in 1988 would be worth ~£351,000¹ today2 compared to the same amount invested in the ACWI3 which would be worth ~£123,000.  A shareholder who invested in RIT at inception will have seen a share price total return of 10.6% per annum against the ACWI of 7.3%.

RIT has a five-star rating from Morningstar and has won: "Investment Trust of the Year 2022 - UK" from The Global 100; won the "Flexible" category at Investment Week's Investment Company of the Year Awards 2021"; awarded "Investment Trust of the Year 2021 - UK" from M&A Today's Global Awards; and "Best Global Multi-Asset Trust" from Citywire's Investment Trust Awards 2021. 

Our historical NAV performance dating back to 1988 is below:

 

  Diluted
net assets
£ million
Diluted
net assets
per share
p
Closing
share
price
p
Premium/
(discount)
%
Earnings
per share
p
Dividend
per share
p
31 December 2023 3,573 2,426 1,882 (22.4) 44.2 38
30 June 2023 3,551 2,364 1,868 (21) (21.5) 19
31 December 2022 3,721.7 2,388 2,125 (11) (371.3) 37
31 December 2021 4,390.3 2,794 2,750 (1.6) 545.5 35.25
31 December 2020 3,590.4 2,292 2,065 (9.9) 321.0 35.0
31 December 2019 3,145.6 2,004 2,115 5.5 220.8 34.0
31 December 2018 2,830.2 1,821.0 1,910.0 4.9 17.5 33.0
31 December 2017 2,858.3 1,839.0 1,962.0 6.7 142.4 32.0
31 December 2016 2,692.0 1,730.0 1,855.0 9.0 195.0 31.00
31 December 2015 2,441.3 1,573.0 1,681.0 6.9 121.4 30.00
31 December 2014 2,299.6 1,483.0 1,397.0 (5.8) 129.8 29.40
31 December 2013 2,146.0 1,383.6 1,260.0 (8.9) 219.2 28.00
31 December 2012 1,847.2 1,191.4 1,131.0 (5.1) (29.6) 28.00
31 March 2012 1,920.0 1,249.3 1,220.0 (2.3) (35.7) 4.00
31 March 2011 1,984.0 1,289.4 1,307.0 1.4 117.7 4.00
31 March 2010 1,815.7 1,180.1 1,082.0 (8.3) 306.3 4.00
31 March 2009 1,350.5 874.3 831.0 (5.0) (205.2) 7.50
31 March 2008 1,690.0 1,091.6 1,147.0 5.1 50.6 4.00
31 March 2007 1,635.6 1,047.3 1,000.0 (4.5) 67.0 3.10
31 March 2006 1,534.7 982.7 1,020.0 3.8 270.3 3.10
31 March 2005 1,113.1 712.7 694.0 (2.6) 90.0 3.10
31 March 2004 981.1 628.2 577.5 (8.1) 195.9 3.10
31 March 2003 674.7 430.2 371.5 (13.6) (50.2) 3.10
31 March 2002 758.3 483.4 424.5 (12.2) 2.2 3.10
31 March 2001 759.8 484.3 436.5 (9.9) (28.8) 3.10
31 March 2000 811.4 509.0 439.0 (13.8) 100.2 3.10
31 March 1999 759.7 398.6 341.0 (14.5) 14.6 2.20
31 March 1998 737.5 384.1 327.0 (14.9) 81.5 2.00
31 March 1997 586.1 303.5 242.5 (20.1) 17.2 1.82
31 March 1996 560.8 283.2 223.0 (21.3) 63.3 1.65
31 March 1995 450.2 213.4 174.0 (18.5) (8.1) 1.58
31 March 1994 468.6 221.6 171.0 (22.8) 41.5 1.51
31 March 1993 385.9 181.1 117.0 (35.4) 40.5 1.15
31 March 1992 305.5 140.7 85.2 (39.4) 6.6 1.15
31 March 1991 318.0 131.7 92.0 (30.1) 0.7 2.44
31 March 1990 334.0 131.0 97.0 (26.0) (2.5) 2.64
31 March 1989 344.4 134.2 114.0 (15.1) 29.3 1.65
2 August 1988 280.5 105.9 81.5 (23.0) n/a n/a
Notes:
  • The Company commenced its business as an approved investment trust on 3 August 1988, following the listing of its share capital on the London Stock Exchange.
  • Prior to March 2000, the diluted net assets were arrived at on the assumption that all convertible stock was converted at the balance sheet date. By March 2000, all convertible stock had been converted or redeemed.
  • The earnings per share is the fully diluted earnings per share, based on the profit after tax and the weighted average fully diluted number of ordinary shares in issue during each period. Where the fully diluted earnings per share exceeded the undiluted earnings per share the latter figure has been shown in accordance with standard accounting practice.
  • Dividends per share represent the amounts paid in the relevant financial period or year.