Our Annual Reports and Half-Yearly Reports provide detailed information on our performance each year.
| Date | Report | Format | Size |
|---|---|---|---|
| 07 Mar 2013 | Annual Report December 2012 | 1.34MB | |
| 28 Nov 2012 | Half Yearly Report 2012 | 945KB | |
| 01 Jun 2012 | Annual Report 2012 | 1.67MB | |
| 30 Nov 2011 | Half Yearly Report 2011 | 712KB | |
| 03 Jun 2011 | Annual Report 2011 | 1.5MB | |
| 18 Nov 2010 | Half Yearly Report 2010 | 706 KB | |
| 22 Jun 2010 | Annual Report 2010 | Interactive | - |
| 20 Jun 2010 | Annual Report 2010 | 1.15 MB | |
| 20 Nov 2009 | Half Yearly Report 2009 | 752 KB | |
| 04 Jun 2009 | Annual Report 2009 | 1.36 MB | |
| 30 Sep 2008 | Half Yearly Report 2008 | 310 KB | |
| 31 Mar 2008 | Annual Report 2008 | 864 KB | |
| 30 Sep 2007 | Half Yearly Report 2007 | 187 KB | |
| 31 Mar 2007 | Annual Report 2007 | 429 KB | |
| 30 Sep 2006 | Interim Report 2006 | 109 KB | |
| 31 Mar 2006 | Annual Report 2006 | 553 KB | |
| 30 Sep 2005 | Interim Report 2005 | 171 KB | |
| 31 Mar 2005 | Annual Report 2005 | 410 KB | |
| 31 Sep 2004 | Interim Report 2004 | 150 KB | |
| 31 Mar 2004 | Annual Report 2004 | 310 KB | |
| 30 Sep 2003 | Interim Report 2003 | 87 KB | |
| 31 Mar 2003 | Annual Report 2003 | 367 KB | |
| 30 Sep 2002 | Interim Report 2002 | 76 KB | |
| 31 Mar 2002 | Annual Report 2002 | 349 KB | |
| 30 Sep 2001 | Interim Report 2001 | 101 KB | |
| 31 Mar 2001 | Annual Report 2001 | 330 KB |
| Date | Other Reports | Format | Size |
|---|---|---|---|
| Jul 2012 | Articles of Association | 405KB | |
| Jun 2010 | Boiler Room Scam Warning to Shareholders | 414 KB |
If you wish to receive a hard copy of any literature contained on this page please telephone 020 7514 1923 or email investorrelations@ritcap.co.uk.
